Property Attributes
- MLS#O6444548
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodWATERSTONE
- Zip34786
- StyleCourtyard Mediterranean
- Year Built2014
- Taxes$ 28104
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4169
- Lot Size0.44 Acres
Data Source:
Stellar MLS
Property Description
SINGLE STORY LIVING and PRIVATE PEDESTRIAN-GATED ACCESS to WINDERMERE PREPARATORY SCHOOL from within the community distinguish this custom Waterstone home. Built in 2014 and located behind a staffed, guard-gated entrance, the residence offers approximately 4,169 square feet, four bedrooms, four full baths, two half baths, and a three-car garage. Two stately palms welcome you to the beautifully landscaped 0.44-acre homesite, while landscape lighting highlights the grounds after sunset. From the moment you enter, the view opens to the CENTRAL COURTYARD, SALTWATER POOL, and SPA. Direct access from the kitchen, family room, and primary suite makes the courtyard part of daily life. Covered lanais, generous lounging areas, a summer kitchen with a full-size motorized screen, and an outdoor fireplace provide space to gather and dine outdoors. The courtyard has been freshly painted, and the travertine pavers were recently sealed. Inside, soaring ceilings, tray details, crown molding, and expansive windows bring light and courtyard views into the living spaces. The kitchen features Wolf and Sub-Zero appliances, rich wood cabinetry, dual islands, bar seating, and a concealed walk-in pantry. The spacious primary suite includes hardwood flooring, a sitting area, two expansive custom walk-in closets, and a bath with a soaking tub, oversized rainfall shower, and generous vanity space. An adjoining flex room can serve as a home office, gym, or private retreat. Additional features include two newer air-conditioning units serving the multizone HVAC system, a sound system throughout the indoor and outdoor living areas, a whole-house Lorex camera system, a porte-cochère, and an expansive paver driveway. Waterstone is near Windermere High School, with convenient access to Winter Garden Village, Lakeside Village, Walt Disney World, and major Orlando routes. Schedule a private showing to experience this distinctive Windermere courtyard home.
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elem Elementary School | Bridgewater Middle Middle School | Windermere High School High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $2,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Concrete,Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | P-D |
| HOA Fee | 5300 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Private Road |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Courtyard,Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Lighting,Salt Water |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - Guard,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park |
| Attached Garage | true |
| Subdivision Name | WATERSTONE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From Downtown Windermere: Head south on Main Street, turning right onto Chase Rd. Then, turn right onto Winter Garden Vineland Rd, right onto Sandy Shores Dr, and left onto Waterstone Loop Drive. Go through the gate, turn right to stay onto Waterstone Loop Dr. House is on the left |
| High School | Windermere High School |
| City | WINDERMERE |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19360 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Windermere Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 28104 |
| Middle/Junior High School | Bridgewater Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 31 |
| Legal Description | WATERSTONE 74/131 LOT 31 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 441.67 |
| Additional Rooms | Attic,Bonus Room,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods,Shutters,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Courtyard,Irrigation System,Lighting,Other,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Covered,Driveway,Garage Door Opener,Garage Faces Side,Portico |
| Lot Features | Landscaped,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 19360 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6839 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved,Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 7:22 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 7:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 7:22 AM UTC